![]() |
|
ECO WANEY 6MM |
|||
6 X 2 |
£16.12 |
||
6 X 3 | £17.47 | ||
6 X 4 | £20.15 | ||
6 X 5 | £21.50 | ||
6 X 6 | £24.18 |
All prices +vat
STABLEFOLD 8MM |
|||
6 X 2 |
£17.57 |
||
6 X 3 | £20.27 | ||
6 X 4 | £22.97 | ||
6 X 5 | 24.33 | ||
6 X 6 | £27.03 |
All prices +vat
VERTICAL FLAT TOP |
|||
6 X 2 |
£20.27 |
||
6 X 3 | £25.68 | ||
6 X 4 | £31.08 | ||
6 X 5 | £36.49 | ||
6 X 6 | £41.89 |
All prices +vat
VERTICAL BOW/CONCAVE TOP |
|||
6 X 2 |
£25.00 |
||
6 X 3 | £31.08 | ||
6 X 4 | £35.14 | ||
6 X 5 | £40.54 | ||
6 X 6 | £45.95 |
All prices +vat
SQUARE TRELLIS |
|||
6 X 1 |
£10.07 |
||
6 X 2 | £14.19 | ||
6 X 3 | £16.89 | ||
6 X 4 | £19.59 | ||
6 X 5 | £22.30 | ||
6 X 6 | £25.00 |
All prices +vat
ARCH TOP PICKET |
|||
6 X 2 |
£23.64 |
||
6 X 3 | £27.70 | ||
6 X 4 | £29.05 | ||
6 X 5 | £31.75 | ||
6 X 6 | £33.11 |
All prices +vat
POINTED PICKET |
|||
6 X 2 |
£23.64 |
||
6 X 3 | £27.70 | ||
6 X 4 | £29.05 | ||
6 X 5 | £31.75 | ||
6 X 6 | £33.10 |
All prices +vat
ACRH TRELLIS |
|||
6 X 1 |
£14.19 |
||
6 X 2 | £15.24 | ||
6 X 3 | £23.65 | ||
6 X 4 | £29.05 | ||
6 X 5 | £33.11 | ||
6 X 6 | £35.81 |
All prices +vat
POSTS & INTERMEDIATES |
|||
4FT 6" |
£19.00 |
||
5FT 6" | £19.00 | ||
6FT 9" | £21.00 | ||
7FT 9" | £22.00 | ||
8FT 6" | £27.00 | ||
10FT | £43.00 |
All prices +vat
L . B GATES |
|||
27" | £70.77 | ||
30" | £70.77 | ||
32" | £70.77 | ||
33" | £70.77 | ||
36" | £75.68 |
All prices +vat
CONCRETE BASE PANEL |
|||
6FT X 1FT |
£ 17.00 |
All prices +vat
CORNER AND 3 WAY POSTS |
|||
4FT 6" |
£20.00 |
||
5FT 9" | £21.66 | ||
6FT 9" | £23.33 | ||
7FT 9" | £34.16 | ||
9FT | £34.16 |
All prices +vat
|
|
|
|
||||||||||||||||
|
|
Trafford Timber, Wood and Timber, Softwood Timber for building, Machined Softwood Profiles, Thermowood & Cladding
|